POINTS & PENALTIES AS OF 12/08/07
| # | POSITION | NAME | GAMES | GOALS | ASSIST | POINTS | PENALTY | SHOTS | GAME |
| PLAYED | MINUTES | ON | WINNING | ||||||
| GOAL | GOALS | ||||||||
| 8 | F | MICHAEL DOUGHERTY | 10 | 0 | 0 | 0 | 2 | 7 | 0 |
| 9 | D | DAN BRIGGS | 12 | 4 | 3 | 7 | 49 | 19 | 0 |
| 10 | D | RYAN HARNED (A) | 16 | 0 | 2 | 2 | 16 | 2 | 0 |
| 12 | F | CHRIS BINGER | 10 | 3 | 5 | 8 | 43 | 56 | 0 |
| 22 | F | RYAN ROTH | 17 | 1 | 0 | 1 | 0 | 15 | 0 |
| 25 | F | ALLEN BRAY | 17 | 3 | 3 | 6 | 32 | 28 | 1 |
| 26 | F | MIKE WOOD (C) | 15 | 15 | 5 | 20 | 18 | 87 | 1 |
| 39 | F | CONOR MCHALE (A) | 17 | 12 | 5 | 17 | 42 | 82 | 1 |
| 44 | F | JEREMY WHITE | 12 | 6 | 4 | 10 | 70 | 35 | 1 |
| 72 | D | PHILIP SMITH | 11 | 1 | 2 | 3 | 14 | 2 | 0 |
| 76 | D | GARRETT FOSTER | 17 | 0 | 0 | 0 | 6 | 1 | 0 |
| 79 | F | ERIC ROTHSTEIN | 16 | 0 | 1 | 1 | 0 | 9 | 0 |
| 97 | D | NICK BUCHHOLZ | 6 | 2 | 5 | 7 | 22 | 24 | 0 |
| TEAM TOTALS | 17 | 47 | 35 | 82 | 314 | 369 | 3 | ||
BETWEEN THE PIPES
| # | GOALTENDER | GAMES | MINUTES | GOALS | SHOTS | GOALS | SAVE % | SHUT | W-L-T |
| PLAYED | PLAYED | AGAINST | AGAINST | AGAINST | OUTS | ||||
| AVERAGE | |||||||||
| 7 | MARK SMITH | 13.36 | 481 | 92 | 461 | 6.81 | .796 | 1 | 4-12-0 |
| 35 | ANNIE DONALDSON | 3.64 | 131 | 36 | 100 | 9.89 | .640 | 1 | 1-7-0 |
| EMPTY NET | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A | |
| TEAM TOTALS | 17 | 612 | 128 | 551 | 7.53 | .768 | 1 | 4-13-0 | |
LEAGUE STANDINGS
| RANKING | TEAM | W | L | T | POINTS | GOALS | GOALS | PENALITY |
| FOR | AGAINST | MINUTES | ||||||
| 1 |